上柴200kw柴油發(fā)電機組
上柴200kw柴油發(fā)電機組
該系列發(fā)電機組采用上海柴油機股份有限公司生產(chǎn)H系列、D系列、E系列、G系列、W系列電站柴油機作為動力,配置名牌發(fā)電機。機組具有調壓精度高、動態(tài)性能好、電壓波形畸變小、效率高、工作可靠、使用壽命長、經(jīng)濟性能好等特點。機組配置全套免維護蓄電池啟動系統(tǒng),用戶只需注入機油和防凍液、接通開關就可以啟動機組,輸出電力,提高了使用的便捷性。 This series of generator sets are made by Shanghai diesel engine co., LTD., which produces series H series, D series, E series, G series and W series power station diesel engines as power, and equipped with famous brand generator. The unit has the characteristics of high pressure regulating precision, good dynamic performance, low voltage waveform distortion, high efficiency, reliable work, long service life and good economic performance. The unit is equipped with a full set of no-maintenance battery startup system. The user can start the unit with the injection of oil and anti-freeze liquid and switch on the switch, so as to output power and improve the convenience of use. |
機組型號 | 輸出功率KW | 輸出功率KVA | 電流A | 柴油機型號 | 缸數(shù) | 缸徑*行程mm | 潤滑油容量L | 油耗g/kw.g | 機組外形尺寸L×W×H | 機組重量kg |
YY50GF | 50 | 62.5 | 90 | SC4H95D2 | 4 | 135*140 | 25 | 232 | 2200*800*1380 | 1500 |
YY75GF | 75 | 93.75 | 135 | SC4H15D2 | 4 | 135*150 | 25 | 225 | 2300*900*1300 | 1600 |
YY100GF | 100 | 125 | 180 | SC4H160D2 | 4 | 105*124 | 13 | 193 | 2500*900*1500 | 2000 |
YY120GF | 120 | 150 | 216 | SC4H180D2 | 4 | 135*150 | 28 | 226 | 2600*900*1550 | 2250 |
YY150GF | 150 | 187.5 | 270 | SC7H230D2 | 6 | 105*124 | 17.5 | 199 | 2600*900*1550 | 2300 |
YY170GF | 170 | 212.5 | 306 | SC7H250D2 | 6 | 114*135 | 19 | 198 | 2600*900*1600 | 2400 |
YY180GF | 180 | 225 | 324 | SC8D280D2 | 6 | 114*144 | 19 | 198 | 2600*1050*1600 | 2400 |
YY200GF | 200 | 250 | 360 | SC9D310D2 | 6 | 114*144 | 19 | 198 | 2600*1050*1600 | 2600 |
YY220GF | 220 | 275 | 396 | SC9D340D2 | 6 | 135*150 | 33 | 225 | 3000*1280*1650 | 2650 |
YY250GF | 250 | 312.5 | 450 | SC13G355D2 | 6 | 135*150 | 33 | 225 | 3000*1280*1650 | 2800 |
YY250GF | 250 | 312.5 | 450 | SC13G420D2 | 6 | 135*150 | 33 | 225 | 3000*1280*1650 | 2800 |
YY300GF | 300 | 375 | 540 | SC12E460D2 | 6 | 128*153 | 37 | 192 | 3000*1280*1700 | 3450 |
YY320GF | 320 | 400 | 576 | SC15G500D2 | 6 | 135*165 | 33 | 200 | 3200*1350*1850 | 3500 |
YY350GF | 350 | 437.5 | 630 | SC15G500D2 | 6 | 135*165 | 33 | 202 | 3200*1350*1900 | 3500 |
YY400GF | 400 | 500 | 720 | SC25G610D2 | 12 | 135*150 | 65 | 202 | 3400*1500*1950 | 4200 |
YY450GF | 450 | 562.5 | 810 | SD25G690D2 | 12 | 135*155 | 65 | 202 | 3500*1500*1950 | 4500 |
YY500GF | 500 | 625 | 900 | SC27G755D2 | 12 | 135*155 | 65 | 202 | 3500*1500*2000 | 4800 |
YY550GF | 550 | 687.5 | 990 | SC27G830D2 | 12 | 135*155 | 65 | 202 | 3600*1600*2000 | 5000 |
YY600GF | 600 | 750 | 1080 | SC27G900D2 | 12 | 135*155 | 65 | 202 | 3650*1600*2000 | 5050 |
YY660GF | 660 | 825 | 1188 | SC33W990D2 | 6 | 180*215 | 75 | 205 | 4400*1700*2150 | 5200 |
YY800GF | 800 | 1000 | 1440 | SC33W1150D2 | 6 | 180*215 | 75 | 205 | 4800*1800*2250 | 6500 |
上柴200kw柴油發(fā)電機組